Continue shopping“Galaxy A56 5G 256 Go” has been added to the compare list
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A32 128GB RAM 6GB | Samsung GALAXY S22 | Samsung Galaxy S22 plus | Écouteurs Samsung AKG USB Type-C | Samsung Galaxy S21 FE 5G 256 GB | Galaxy A36 5G 128 Go_8Go | Galaxy A06 64GB _4GB | Galaxy Samsung S26 Ultra_256Go_12Gb | Samsung Galaxy A 03 Core Memoire 32GB RAM 3GB | Samsung Galaxy A 22 64GB | Samsung Galaxy A34 5G -Mémoire 128GB -Ram 6GB – Ecran 6.6" – Photo 48 MP | Galaxy A36 5G 128 Go | Galaxy A56 5G 256 Go_8Go | Samsung Galaxy A12 Double SIM 128GB | Samsung Galaxy A53 5G 128GB RAM 6GB | Galaxy A56 5G 256 Go | |
| Rating | ||||||||||||||||
| Price | 150.000CFA | 549.000CFA | 629.000CFA | 15.000CFA | 440.000CFA | 263.848CFA | 89.500CFA | 899.000CFA | 50.000CFA | 110.000CFA | 193.000CFA | 249.000CFA | 354.000CFA | 95.000CFA | 265.000CFA | 336.000CFA |
| Availability | Rupture de stock | Rupture de stock | Rupture de stock | In stock | Rupture de stock | In stock | In stock | In stock | In stock | Rupture de stock | In stock | In stock | In stock | Rupture de stock | Rupture de stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 16,42 × 7,61 × 0,91 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 0,209 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter |














