| Produit | Sous-total |
|---|---|
| Galaxy A16 128GB - 4GB × 3 | 390.000CFA |
| Galaxy Samsung S26+_256Go_12Gb × 3 | 2.277.000CFA |
| Galaxy A06 64GB _4GB × 2 | 179.000CFA |
| Galaxy A06 128GB - 4GB_4G × 3 | 303.000CFA |
| Galaxy A17 128GB - 4GB × 1 | 142.000CFA |
| SAMSUNG GALAXY S21+ 5G LED VIEW × 1 | 22.000CFA |
| Galaxy A17 256GB- 8GB × 1 | 192.500CFA |
| Galaxy Z Fold7 512GB_12GB × 1 | 1.300.000CFA |
| Galaxy S21 Ultra Leather Cover × 1 | 20.000CFA |
| Galaxy S26 Ultra_256Go_12Gb × 1 | 899.000CFA |
| Galaxy A36 5G 128 Go_8Go × 2 | 508.816CFA |
| Samsung Galaxy A24 128 GB-6GB × 1 | 133.000CFA |
| Samsung Galaxy Buds 2 Pro × 1 | 145.000CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 106.500CFA |
| Galaxy A16 256GB_8GB × 1 | 165.500CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 90.000CFA |
| Galaxy A56 5G 256 Go_8Go × 1 | 354.000CFA |
| Galaxy A36 5G 128 Go_8Go × 1 | 263.848CFA |
| Coque Galaxy S22 + Smart Clear View × 1 | 25.000CFA |
| Samsung Galaxy ZFold5 512GB-12GB × 1 | 1.175.000CFA |
| Sous-total | 8.691.164CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 8.693.164CFA |
© 2022 Cityphonesn.com . All rights reserved.