| Produit | Sous-total |
|---|---|
| Galaxy A56 5G 128 Go_8Go × 2 | 667.880CFA |
| Galaxy A56 5G 256 Go_8Go × 1 | 363.440CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 106.500CFA |
| Galaxy A17 256GB - 8GB × 1 | 183.000CFA |
| Galaxy A56 5G 128 Go_8Go × 1 | 324.500CFA |
| Galaxy A36 5G 256 Go - 8Go × 2 | 614.780CFA |
| Galaxy Samsung S26+_256Go_12Gb × 1 | 759.000CFA |
| Galaxy Z Fold7 512GB_12GB × 1 | 1.577.000CFA |
| Galaxy S26 Ultra_512Go_12Gb × 1 | 1.039.000CFA |
| Galaxy A36 5G 128 Go × 1 | 249.000CFA |
| Galaxy A16 128GB - 4GB × 1 | 139.500CFA |
| Samsung Galaxy ZFold5 512GB-12GB × 1 | 1.175.000CFA |
| Galaxy A17 128GB - 4GB × 1 | 151.500CFA |
| Galaxy A26 5G 128Go_6Go × 1 | 218.300CFA |
| Galaxy A06 128GB - 4GB_4G × 2 | 202.000CFA |
| Galaxy A17 256GB- 8GB × 1 | 192.500CFA |
| COVER WITH S PEN GALAXY Z FOLD6 × 1 | 20.000CFA |
| Galaxy A36 5G 128 Go_8Go × 1 | 263.848CFA |
| Galaxy A17 128GB - 4GB × 1 | 142.000CFA |
| Galaxy Fold7 - 256GB - 12GB × 1 | 1.416.000CFA |
| Galaxy S26 Ultra_256Go_12Gb × 1 | 899.000CFA |
| Galaxy Samsung S26_256Go_12Gb × 1 | 638.000CFA |
| Galaxy A56 5G 128 Go × 1 | 314.000CFA |
| Galaxy A17_256GB - 8GB × 1 | 170.000CFA |
| Galaxy A56 5G 256 Go × 1 | 336.000CFA |
| Sous-total | 12.161.748CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 12.163.748CFA |
© 2022 Cityphonesn.com . All rights reserved.