| Produit | Sous-total |
|---|---|
| Galaxy A06 64GB _4GB × 1 | 89.500CFA |
| Galaxy A16 256GB_8GB × 3 | 525.000CFA |
| Galaxy A36 5G 256 Go - 8Go × 2 | 595.900CFA |
| Galaxy A26 5G 128Go_6Go × 1 | 197.500CFA |
| Samsung Galaxy ZFold5 512GB-12GB × 2 | 2.350.000CFA |
| Galaxy S26 Ultra_256Go_12Gb × 2 | 1.798.000CFA |
| Samsung Galaxy Z Flip 5 256GB-8GB × 1 | 645.000CFA |
| Galaxy A06 128GB - 4GB_4G × 2 | 202.000CFA |
| Galaxy A17 256GB- 8GB × 1 | 192.500CFA |
| Galaxy A56 5G 256 Go × 1 | 336.000CFA |
| Galaxy A56 5G 256 Go_8Go × 1 | 363.440CFA |
| Coque Galaxy S22 Smart LED View × 1 | 25.000CFA |
| Samsung Galaxy A24 128 GB-6GB × 1 | 133.000CFA |
| LED VIEW COVER GALAXY S20 ULTRA × 1 | 22.000CFA |
| Galaxy S21 Ultra Silicone Cover × 1 | 10.000CFA |
| Galaxy A06 5G_128GB _4GB × 1 | 116.000CFA |
| Samsung LED Back Cover EF-KG970 × 1 | 10.000CFA |
| Galaxy A16 128GB - 4GB × 1 | 130.000CFA |
| Protective Standing cover S21+ × 1 | 15.000CFA |
| Galaxy Fold7 - 256GB - 12GB × 1 | 1.416.000CFA |
| LED VIEW COVER GALAXY S20 + × 1 | 35.000CFA |
| Sous-total | 9.206.840CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 9.208.840CFA |
© 2022 Cityphonesn.com . All rights reserved.