| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Galaxy A06 64GB _4GB | Galaxy A06 128GB _4GB_4G | Galaxy A07 – 64GB – 4GB | Galaxy A56 5G 256 Go | Galaxy A07_64GB – 4GB | Galaxy A17_128GB – 4GB | Galaxy A56 5G 128 Go | Galaxy Z Fold7 512GB_12GB | Pack Galaxy A07 64GB + Accessoires | Pack Galaxy A06 64GB + Accessoires | Pack Galaxy A06 128GB + Accessoires | Galaxy A26 5G 128Go_6Go | Galaxy Fold7 – 256GB – 12GB | |
| Rating | |||||||||||||
| Price | 80.000CFA | 84.500CFA | 95.000CFA | 336.000CFA | 80.000CFA | 127.000CFA | 314.000CFA | 1.300.000CFA | 92.000CFA | 85.500CFA | 96.500CFA | 208.860CFA | 1.416.000CFA |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter | Acheter |









