| Produit | Sous-total |
|---|---|
| SILICONE COVER GALAXY Z FOLD7 × 1 | 20.000CFA |
| Pack Galaxy A06 128GB + Accessoires × 1 | 96.500CFA |
| Samsung TPU Cover A21s × 1 | 8.000CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 113.000CFA |
| Galaxy A07_128GB - 4GB × 1 | 100.000CFA |
| Coque Silicone Samsung Galaxy A07 × 1 | 5.000CFA |
| Galaxy Z Fold7 512GB_12GB × 1 | 1.577.000CFA |
| SAMSUNG GALAXY S21+ 5G LED VIEW × 1 | 22.000CFA |
| Samsung Galaxy Z Flip 5 256GB-8GB × 1 | 645.000CFA |
| Samsung Galaxy Buds3 × 2 | 150.000CFA |
| Led View Cover Samsung Galaxy S10 × 1 | 15.000CFA |
| Card Slot Cover Samsung Galaxy A73 × 1 | 12.000CFA |
| Galaxy Z Fold 8 - 256Gb - 12Gb × 2 | 2.596.000CFA |
| Clear View - Samsung Galaxy S10E × 2 | 20.000CFA |
| Coque de Protective Standing Samsung s10e × 2 | 20.000CFA |
| COVER WITH S PEN GALAXY Z FOLD6 × 2 | 40.000CFA |
| Galaxy Z Fold 8 - 512Gb - 12Gb × 1 | 1.449.040CFA |
| Étui Samsung Galaxy A33 Smart s view wallet × 1 | 15.000CFA |
| Samsung Galaxy A34 5G -Mémoire 128GB -Ram 6GB - Ecran 6.6" - Photo 48 MP × 1 | 193.000CFA |
| Coque Kvadrat pour Galaxy S21+ × 2 | 30.000CFA |
| Pack Crédiphone A06 64GB + Accessoires × 1 | 102.000CFA |
| Pack Crédiphone A07 64GB + Accessoires × 1 | 117.000CFA |
| Galaxy Samsung S26+_256Go_12Gb × 2 | 1.518.000CFA |
| Galaxy A06 5G_128GB _4GB × 1 | 110.500CFA |
| Coque Galaxy A21S × 1 | 5.000CFA |
| Galaxy A57 5G - 256 Gb - 8Gb × 1 | 365.800CFA |
| Protective Standing cover S21+ × 1 | 15.000CFA |
| Galaxy A06 128GB _4GB_4G × 1 | 85.000CFA |
| Galaxy A07 - 64GB - 4GB × 1 | 104.000CFA |
| Pack Crédiphone A07 128GB + Accessoires × 1 | 126.000CFA |
| Sous-total | 9.674.840CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 9.676.840CFA |
© 2022 Cityphonesn.com . All rights reserved.